L-PET VETERINARY LACTATE METER
L-PET VETERINARY LACTATE METER
L-PET® IS AN EASY TO USE HANDHELD LACTATE METER PROVIDING BLOOD LACTATE RESULTS IN JUST 45 SECONDS.
Features
|
Specifications
Measuring Range | 0.7 ~ 22.2 mmol/L (6 ~ 200 mg/dL) |
Sample Volume | 3µl whole blood |
Measuring Time | 45 seconds |
Operating Environment | 0°C ~ 40°C (50°F ~ 104°F) Humidity - 20% ~ 80% (RH) |
Battery Life | Approximately 1000 tests |
Calibration | External Code Card |
Memory Capacity | 300 sets with date and time |
Temperature Compensation | Auto-sensing compensation |
Battery Source | 1x CR2032 3.0V Lithium Battery |
PC Interface | RS 232 |
Audible Beep | Yes |
Weight | 64g with battery |
Kit Contents
- L-Pet Meter
- L-Pet Test Strips
- Lancing Device
- Lancets (5)
- Monitor Checker
- Battery
- Code Card
- Wallet
- User Guide
Ordering Information
Product Code | Product Description |
WD007L1 | L-Pet Meter Kit |
WD007L2 | L-Pet Test Strips (25) |
WD007L3 | L-Pet Control Solution |
Brands: Woodley Veterinary Diagnostics