NIKON COOLPIX P1000
Introducing a new contender in the world of optical zoom. Inspired by the legacy of the COOLPIX P900, meet the incredible P1000. See a new kind of super-telephoto shooting unleashed with its impressive ability to zoom up to 3000mm, whilst maintaining an extremely high level of clarity with every shot. Experience its streamlined operability that ensures those perfect photographic moments are never missed, and its comprehensive video shooting functions that allow you to film beautiful scenes in crisp 4K UHD. With a comprehensive suite of accessory systems, this camera gives you that technological edge for those looking to take their photography to the next level.
Technical data:-
Type | Compact digital camera |
Effective pixels | 16.0 million (Image processing may reduce the number of effective pixels.) |
Image sensor | 1/2.3-in. type CMOS Total pixels: approx. 16.79 million |
Lens | NIKKOR lens with 125 x optical zoom |
Focal length | 4.3 to 539 mm (angle of view equivalent to that of 24 to 3000 mm lens in 35mm [135] format) |
Maximum aperture | f/ 2.8 to 8 |
Construction | 17 elements in 12 groups (5 ED lens elements and 1 super ED lens element) |
Digital zoom magnification | Up to 4x (angle of view equivalent to that of approx. 12000 mm lens in 35mm [135] format) Up to 3.6x when recording movies with 2160/30p (4K UHD) or 2160/25p (4K UHD) |
Vibration reduction | Lens shift (still images) Combination of lens shift and electronic VR (movies) |
Autofocus system | Contrast-detect AF |
Focus range | [W]: Approx. 30 cm (1 ft) to {inf} [T]: Approx. 7.0 m (23 ft) to {inf} Macro close-up mode: : Approx. 1 cm (0.4 in.) to {inf} (wide-angle position), Approx. 7.0 m (23 ft) to {inf} (telephoto position) (All distances measured from center of front surface of lens) |
Focus-area selection | Target finding AF, face priority, manual (spot), manual (normal), manual (wide), subject tracking |
Viewfinder | Electronic viewfinder, 1 cm (0.39-in.), approx. 2359k-dot
OLED with the diopter adjustment function (-3 to +3 m{sup(-1)}) |
Frame coverage
(shooting mode) |
Approx. 99% horizontal and vertical (compared to actual picture) |
Frame coverage (playback mode) | Approx. 100% horizontal and vertical (compared to actual picture) |
Monitor size | 8.1 cm ( 3.2 -in.) diagonal |
Monitor resolution | Approx. 921 k-dot (RGB) wide viewing angle TFT LCD with anti-reflection coating and 5-level brightness adjustment, vari-angle TFT LCD |
Frame coverage (shooting mode) | Approx. 99% horizontal and vertical (compared to actual picture) |
Shutter speed | 1/4000{sup(*)} to 1 s 1/4000{sup(*)} to 30 s (when ISO sensitivity is 100 in M mode) * At wide-angle position, with largest f-number setting (smallest aperture) Bulb and Time setting (can be set when ISO sensitivity is 100 in M mode): Up to 60 seconds 1/8000 to 1/30 s (when recording movies) |
Frame coverage (playback mode) | Approx. 100% horizontal and vertical (compared to actual picture) |
Media | SD, SDHC, SDXC |
File system | DCF and Exif 2.31 compliant |
File formats
Audio: AAC stereo) |
Still images: JPEG, RAW (NRW) (Nikon’s own format) Movies: MP4 (Video: H.264/MPEG-4 AVC, |
Still images | 16 M 4608x3456, 8 M 3264x2448, 4 M 2272x1704, 2 M 1600x1200, 16:9 12 M 4608x2592, 3:2 14 M 4608x3072, 1:1 12 M 3456x3456 |
Movies | 2160/30p (4K UHD), 2160/25p (4K UHD), 1080/30p, 1080/25p, 1080/60p, 1080/50p, 720/30p, 720/25p, 720/60p, 720/50p, HS 480/4x, HS 720/2x, HS 1080/0.5x |
ISO sensitivity(Standard output sensitivity) | ISO 100{sup(*)} to 1600 * The lowest ISO sensitivity in Movie manual mode is ISO 125. ISO 3200, 6400 (available when using P, S, A, M, or Movie manual mode) |
Metering method | Matrix, center-weighted, spot |
Exposure modes | Programmed auto exposure with flexible program, shutter-priority auto, aperture-priority auto, manual, exposure bracketing, exposure compensation (–2.0 to +2.0 EV in steps of 1/3 EV) |
Shutter type | Mechanical and CMOS electronic shutter |
Flash sync speed | Synchronizes with all shutter speeds
|
Self-timer | Can be selected from 10 s and 3 s |
Type | Electronically-controlled 7-blade iris diaphragm |
Range | 10 steps of 1/3 EV (W) (A, M mode) |
Range (approx.) (ISO sensitivity: Auto) | [W]: Approx. 0.3 to 12 m (12 in. to 41 ft) Approx. 5.0–8.0 m (17–26 ft) (focal length equivalent to that of 2000 mm lens in 35mm [135] format) When focal length is equivalent to that of 3000 mm lens in 35mm [135] format: Approx. 7.0 to 8.2 m (23 to 26 ft) (ISO sensitivity: 3200), Approx. 7.0 to 11 m (23 to 38 ft) (ISO sensitivity: 6400) |
Control | TTL auto flash with monitor preflashes Flash exposure compensation In steps of 1/3 EV in the range between –2 and 2 Ev |
Accessory shoe | SO 518 hot-shoe with sync and data contacts and safety lock |
USB connector | Micro-USB connector (Do not use any USB cable other than the included UC-E21 USB Cable.), Hi-Speed USB Supports Direct Print (PictBridge) |
DMI output connector | DMI micro connector (Type D) |
External microphone connector | Stereo mini-pin jack (3.5 mm diameter; plug-in power supported) |
Accessory terminal | Compatible with the following accessories (available separately): MC-DC2 Remote Cord WR-R10/WR-1 Wireless Remote Controller |
Standards | IEEE 802.11b/g (standard wireless LAN protocol) |
Maximum output power | 9.2 dBm (EIRP) |
Operating frequency | 2412 to 2462 MHz (1 to 11 channels) |
Temperature | 0{deg}C to 40{deg}C (32{deg}F to 104{deg}F) |
Humidity | H85% or less (no condensation) |
Authentication | Open system, WPA2-PSK |
Communication protocols | Bluetooth Specification Version 4.1 |
Power sources(available separately)
|
One EN-EL20a Rechargeable Li-ion Battery (included) EH-5b AC Adapter; requires EP-5C Power Connector |
Operating frequency | Bluetooth: 2402 to 2480 MHz Bluetooth Low Energy: 2402 to 2480 MHz |
Charging time | Approx. 3 h (when using EH-73P/EH-73PCH Charging AC Adapter and when no charge remains)
Battery life of still shooting Approx. 250 shots when using EN-EL20a{sup(*1)} |
Battery life of movies (actual battery life for recording) | Approx. 1 h 20 min when using EN-EL20a{sup(*1)}{sup(*2)} |
ipod socket | 4 (ISO 1222) |
Dimensions (WxHxD) | Approx. 146.3 x 118.8 x 181.3 mm ( 5.8 x 4.7 x 7.2 in.) (excluding projections) |
Weight |
Approx. 1415 g ( 3 lb 2 oz ) (including battery and memory card) |
In The Box | Strap, LC-77 Lens Cap, EN-EL20a Rechargeable Li-ion Battery, EH-73P Charging AC Adapter{sup(*3)}{sup(*4)}, UC-E21 USB Cable, HB-CP1 Bayonet Lens Hood |
---|---|
Video |
Reviews
There are no reviews yet.