Specifications :
| Name | Value |
|---|---|
| Magnification | 18x |
| Objective lens diameter (mm) | 50 |
| ED optical system | Yes |
| Exit pupil (mm) | 2.77 |
| Min. close focus (m) | 5.5 |
| Field of view (m/1000m) | 65 |
| Field of view (degrees) | 3.7 |
| Apparent field of view (degrees) | 61 |
| Eye relief (mm) | 15.5 |
| Interpupillary distance (mm) | 76-57 |
| Height (mm) | 210 |
| Width (mm) | 150 |
| Weight (gr) | 1020 (w/o battery) |
| Twilight factor | 30 |
| Dioptric compensation (+/-) | 3 |
| Waterproof | IPX7 |
| Gas filled | Yes |
| Functional temperature | -20°C / 55°C |
| Light transmisson (%) | 86 |
| Warranty (years)* | 30 |
| * Warranty electronics (years) | 5 |
| Stabilisation correction angle (degrees) | 2 |
| Battery life (hours) | 38 |
| Angle power control (APC) | Yes |
| Sleep timer (minutes) | Yes (90) |
| Low battery indicator | Yes |
| Battery type | 2x AA (not included) |
| Rechargeable | No |
| Tripod thread | Yes |
| Handstrap | Yes |






There are no reviews yet.