Description
Rechargeable Li-Ion Battery
The APC 50 binoculars do away with disposable alkaline batteries in favor of a USB-C rechargeable lithium-ion battery.
Stabilized Roof Prism Design
Unlike bulky Porro-prism stabilized models, KITE APC binoculars feature roof prisms in a special gimbal suspension system (KDGS), where every moving and non-moving component is continuously assessed by an array of accelerometers. The movement of each component is dynamically adjusted by intelligent software, resulting in harmony and balance.
Angle Power Control & Auto Shutoff
The KITE APC (angle power control) system puts the stabilizing electronics in sleep mode when the instrument is in rest position (hanging from the neck), and automatically activates the unit when you start observing again. This results in a huge increase in battery life and usage comfort. Regardless of its position, after 90 minutes the instrument will automatically switch off for energy saving.
2° Correction
The stabilization capacity of the APC 42 goes beyond the suppression of image vibrations caused by wind or hand trembling, allowing stable viewing from moving vehicles, boats, aircraft, and other unstable platforms.
Fog & Waterproof
The APC 50 is IPX7-rated waterproof, able to withstand showers or immersion to 3.3′ for 30 minutes. The system is nitrogen gas filled to prevent internal fogging.
Specifications:
| APC Stabilized 14X50 ED AA | APC Stabilized 18X50 ED AA | APC Stabilized 14X50 ED Li-ion | APC Stabilized 18X50 ED Li-Ion | |
|---|---|---|---|---|
| Magnification | 14x | 18x | 14x | 18x |
| Objective lens diameter (mm) | 50 | 50 | 50 | 50 |
| ED optical system | Yes | Yes | Yes | Yes |
| Exit pupil (mm) | 3.5 | 2.77 | 3.5 | 2.77 |
| Min. close focus (m) | 5.5 | 5.5 | 5.5 | 5.5 |
| Field of view (m/1000m) | 65 | 65 | 65 | 65 |
| Field of view (degrees) | 3.7 | 3.7 | 3.7 | 3.7 |
| Apparent field of view (degrees) | 49 | 61 | 49 | 61 |
| Eye relief (mm) | 18 | 15.5 | 18 | 15.5 |
| Interpupillary distance (mm) | 76-57 | 76-57 | 76-57 | 76-57 |
| Height (mm) | 250 | 250 | 250 | 250 |
| Width (mm) | 150 | 150 | 150 | 150 |
| Weight (gr) | 1014 (w/o battery) | 1020 (w/o battery) | 1009 | 1015 |
| Twilight factor | 26.5 | 30 | 26.5 | 30 |
| Dioptric compensation (+/-) | 3 | 3 | 3 | 3 |
| Waterproof | IPX7 | IPX7 | IPX7 | IPX7 |
| Gas filled | Yes | Yes | Yes | Yes |
| Functional temperature | -20°C / 55°C | -20°C / 55°C | -20°C / 45°C | -20°C / 45°C |
| Light transmisson (%) | 86 | 86 | 86 | 86 |
| Warranty (years)* | 30 | 30 | 30 | 30 |
| * Warranty electronics (years) | 5 | 5 | 5 | 5 |
| Stabilisation correction angle (degrees) | 2 | 2 | 2 | 2 |
| Battery life (hours) | 38 | 38 | 30 | 30 |
| Angle power control (APC) | Yes | Yes | Yes | Yes |
| Sleep timer (minutes) | Yes (90) | Yes (90) | Yes (90) | Yes (90) |
| Low battery indicator | Yes | Yes | Yes | Yes |
| Battery type | 2x AA (not included) | 2x AA (not included) | Li-Ion (integrated) | Li-Ion (integrated) |
| Rechargeable | No | No | Yes (USB-C) | Yes (USB-C) |
| Tripod thread | Yes | Yes | Yes | Yes |
| Handstrap | Yes | Yes | Yes | Yes |







There are no reviews yet.